Restaurants, Inns, Taverns
Relax and enjoy the hospitality, kindness and expertise with which your hosts will guide you through the gastronomic experience of Istria, a unique blend of authentic Mediterranean and the richness of fruits of the tame interior, our interpretation of the best traditions of European and world cuisines.
Enjoy the abundance of gastronomic offer and memorable tastes:
- Mediterranean and Istrian cuisine based on the use of fresh seasonal ingredients
- fish dishes prepared from freshly caught fish
- dishes with self-grown asparagus
- Istrian prosciutto, pancetta, sausage and ombolo, game
- Istrian truffle
We also shouldn’t forget olive oils, famous Istrian wines and the unique Rovinjski Pelinkovac - wormwood wine from Rovinj (bitter liqueur of a natural colour, aromatized with a natural wormwood aroma - Arthemisia Absinthium) prepared according to the original homemade recipe.
Restaurants
| Al mare | A. Rismondo 20 | Tel: 00385/52/817-328 | |
| Al Gastaldo | Iza kasarne 14 | Tel/fax. 00385/52/814-109 | |
| Amfora | Obala A.Rismonda 23 | Tel:00385/52/816-663, Fax:00385/52/816-096 |
|
| Amore mio | Driovier 24 | Tel. 00385/52/812-759, Fax. 00385/52/812-796 |
amoremioe@libero.it |
| Basilica | Valalta bb | ||
| Bellavista | Obala V.Nazora bb | Tel: 00385/52/811-17 | |
| Blu | Val de Lesso 9 | Tel: 00385/52/811-265 | |
| Bonaca | TN Villas Rubin | Tel. 00385/52/801-463 | |
| Bošket | J Tankovića bb | Tel :00385/52/813-150, 821-242 |
|
| Brancin | Trg G.Pignatona 8 | Tel: 00385/52/811-530 | |
| Bura | TN Amarin | Tel. 00385/52/802-000 | |
| Burin | Hotel Eden | Tel. 00385/52/800-400 | |
| Calisona | Trg Trg na mostu 1 | Tel:00385/52/815-313 | |
| Cocaletto | Cocaletto bb | Tel: 00385/52/829-010 | |
| Dario | Pulska 3 | Tel: 00385/52/830-555 | |
| Dream | J.Rakovca 18 | Tel: 00385/52/830-613 | |
| Fortuna | Obala A. Rismonda 3 | Tel: 00385/52/813-450 | |
| Giovanni | S. Radića 10 | Tel. 00385/52/830-910 | |
| Graciano | Obala palih boraca 4 | Tel: 00385/52/811-515 | |
| Fjord | Sveti Lovreč Lim (Marasi) 1 | Tel: 00385/52/448-222 | |
| Feral | Kamp Polari | Tel. 00385/52/801-538 | |
| Kantinon | Obala A. Rismonda bb | Tel. 00385/52/816-075 | |
| Lanterna | Otok Sv. Andrija | Tel. 00385/52/802-580 | |
| La Perla | E. Belušić 2 | Tel: 00385/52/811-801, Fax :00385/52/812-004 |
info@perla.hr |
| Levante | I. Ronjgova bb | Tel. 00385/52/800-000 | |
| Lovor | Obala V.Nazora bb | Tel: 00385/52/815-964 | |
| Laguna | L. Montija | Tel. 00385/52/811-338 | |
| Masèra | Polari 14 | Tel. 00385/52/434-391 Mob. 00385/91 186-4996 |
info@masera.hr |
| Maslina | S.Radić 29 | Tel: 00385/52/812-571 | |
| Massimo | Žminjska 6 | Tel: 00385/52/812-291 | |
| Maestral | Obala P. Budicin bb | Tel. 00385/52/815-088 | |
| Mediterraneo | Hotel Monte Mulini | Tel. 00385/52/636-013, Fax. 00385/52/636-001 |
|
| Monte | Montalbano 75 | Tel. 00385/52/830-203 | restaurant@monte.hr |
| Orca | Gripole 70 | Tel: 00385/52/816-851 | orca@pu.hinet.hr |
| Paštrik | V. Nazora 9 | Tel: 00385/52/811-207 | |
| Polari | Polari bb | ||
| Porton Biondi | Porton Biondi bb | Tel. 00385/52/821-040 | |
| Puntulina | Sv. Križ 38 | Tel. 00385/52/813-186 | |
| Sidro | A. Rismondo 14 | Tel. 00385/52/813-471 | |
| Škver | Obala Vladimira Nazora bb | Tel :00385/52/811-460 | |
| Torkolo | R. Daveggia bb | Tel: 00385/52/815-654 | |
| Valbruna | Valbruna II sjever | ||
| Viking | Sveti Lovreč | ||
| Lim | Marasi bb | Tel: 00385/52/448-119 | |
| Wine Vault | Hotel Monte Mulini | Tel. 00385/52/636-017, Fax. 00385/52/636-001 |
Inns
| Cisterna | Trg Matteotti 3 | Tel: 00385/52/811-334 | |
| Da Piero | A.Rismondo 35 | Tel: 00385/52/813-050 | |
| Figarola | Val deLesso 5 | Tel. 00385/52/813-149 | |
| Giannino | A.Ferri 38 | Tel: 00385/52/813-402, Fax: 00385/52/815-975 |
|
| Ladonja | Rovinjsko selo bb | ||
| La Vela | Mazzini 1A | Tel: 00385/52/841-616 | |
| Lili | Garibaldi 4 | ||
| Maestral | Polari bb | Tel. 00385/52/830-002 | |
| Maestral | V. Nazora bb | Tel. 00385/52/830-565 | |
| Marina | A. Rismondo 2 | Tel: 00385/52/811-063 | |
| Murano | Valpereri 14 | Tel: 00385/52814-300 | |
| Pineta | Istarska 36 | Tel: 00385/52/813-053 | |
| Santa Croce | Sv. Križ 11 | Tel: 00385/52/842-240 | |
| Toni | Driovier 3 | Tel: 00385/52/815-303 | |
| Tri volte | D. Medelina 12 | ||
| Scuba | Obala P.Budicina 6 | Tel: 00385/98/219-446 | |
| Bravo | Rovinjsko Selo bb | Tel: 00385/52/817-014 | |
| Stancia Jole | Valčarezi 2 | ||
| Agroturist | Val Mala 6 |
Taverns
| Aquarium | Zagrebačka 7 | ||
| Aurora | Rovinjsko Selo bb | ||
| Bizzara | Kuvi 4 | Tel: 00385/52/815-416 | |
| Cuvi | Cuvi 2 | ||
| Da Baston | V. Švalbe 3 | Tel: 00385/98/982-6395 | |
| Da Mauro | Cademia 22 | Tel. 00385/52/813-397 | |
| Dub | Polari, Polisoi | Tel: 00385/98/886-517 | |
| El Niro | Obala P. Budicina 10 | ||
| Feral | Cocaleto 27 | Tel: 00385/52/829-070 | |
| Lampo | Sv. Križa 22 | Tel: 00385/52/811-186 | |
| Lastavica | Monte Ricco bb | Tel. 00385/52/821-152 | |
| Mezza Brenta | Polari bb | Tel. 00385/98-849-790 | |
| Miro | Monpaderno bb | Tel: 00385/52/830-854 | |
| Mofardin | Veštar 4 | Tel: 00385/52/829-044 | |
| Nada | Monpaderno bb | Tel. 00385/52/821-188 | |
| Petra | M.Vlačića bb | Tel: 00385/52/821-159 | |
| Ranch Fortuna | Piccola Valtida 1 | Tel :00385/52/816-841 | |
| Sial | Valsavie 6 | ||
| Sidro | A. Rismondo 14 | Tel. 00385/52/813-471 | |
| Stancija Milić | Španidiga 5 | Tel. 00385/52/842-233 | |
| Toni | Polari bb | ||
| Ulika | Porečka 6 | Tel: 00385/98/929-7541, 00385/95/985-5831 |
|
| Val Carpana | Val Carpana bb | ||
| Val | Istarska 53A | ||
| Veli Jože | Sv. Križa 1 | Tel/Fax: 00385/52/816-337 | |
| Voley Ferata | Braće Brajković bb | Tel: 00385/98/180-6238 |
Turistička zajednica grada Rovinja Rovigno
Pina Budicina 12
52210 Rovinj
Tel.: ++385/52/811-566
Tel.: ++385/52/813-469
Fax: ++385/52/816-007
tzgrovinj@tzgrovinj.hr
Copyright Turisitčka zajednica grada Rovinja 2001-2012. Sva prava pridržana.








